Home>Products>BALDOR Bearings>BALDOR 416822013AJ Bearings

BALDOR 416822013AJ Bearings
Manufacturers of all BALDOR Bearings are represented 28000 Limiting Speed Rating (r/min): in our partial list DEC Bearing Industrial Limited of clients. Contact Gary for a complete BALDOR 416822013AJ Bearings list of clients and 0.20 KGS Weight: projects.
- BALDOR
416822013AJ
- 28000
- 0.20 KGS
- Standard
- Open Type
- 0.104
- 61804-skf
- Steel
- 45000
-
DEC Bearing Industrial Limited2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
BALDOR 416822013AJ Bearings Details
Limiting Speed Rating (r/min):: | 28000 | Weight:: | 0.20 KGS | Clearance:: | Standard |
Seals or Shields:: | Open Type | Fatigue Load Rating (kN):: | 0.104 | SKU:: | 61804-skf |
Cage Type:: | Steel | Reference Speed Rating (r/min):: | 45000 | d: | 20mm |
Availability:: | In Stock |
BALDOR 416822013AJ Bearings Code description
bearing type: | Radial Contact |
precision rating: | ABEC 1 (ISO Cla |
closure type: | Open |
D | 8.2500 in |
internal clearance: | C0 |
bearing material: | Steel |
standards met: | AISI 52100 |
d | 7.5000 in |
fillet radius: | 0.04 in |
B | 0.3750 in |
BALDOR 416822013AJ Bearings Technical Data
BALDOR 416822013AJ Bearings RELATED CATEGORIES | ||||||||
EAN | Inventory | Manufacturer Name | Weight / US pound | Minimum Buy Quantity | ||||
416822013AJ | 0785398426471 | 0.0 | ABB MOTORS AND MECHANICAL INC | 7 | N/A | |||
416822013FM | 0785398037479 | 0.0 | ABB MOTORS AND MECHANICAL INC | 4 | N/A | |||
416822013AF | - | 0.0 | ABB MOTORS AND MECHANICAL INC | 6.93 | N/A | |||
416822013GC | 0785398037486 | 0.0 | ABB MOTORS AND MECHANICAL INC | 8.5 | N/A | |||
416822013FL | - | 0.0 | ABB MOTORS AND MECHANICAL INC | 3 | N/A | |||
416822013AD | - | 0.0 | ABB MOTORS AND MECHANICAL INC | 5 | N/A | |||
416822013FP | 0785398462790 | 0.0 | ABB MOTORS AND MECHANICAL INC | 6 | N/A | |||
416822013FK | - | 0.0 | ABB MOTORS AND MECHANICAL INC | 2.4 | N/A |
Contact Us

- DEC Bearing Industrial Limited
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)212-452-57-70-80
- Fax
Related News
nsk ceramic bearings dimensions |
napa skf bearings catalog |
eccentric bearing skf number and size chart pdf |
Product Categories
- ALBION INDUSTRIES Bearings
- AMI Bearings
- AURORA Bearings
- BALDOR Bearings
- BEARINGS LIMITED Bearings
- BISHOP-WISECARVER Bearings
- BOSTON GEAR Bearings
- BROWNING Bearings
- KOYO Bearings
- NACHI Bearings
- NTN Bearings
- SKF Bearings
- Toyana Bearings
- Timken l44645 Bearing
- Koyo m802048 Bearing
- Timken hh221410 Bearing
- Timken 30210 Bearing