Home>Products>AURORA Bearings>AURORA MM-10 Spherical Plain Bearings - Rod Ends

AURORA MM-10 Spherical Plain Bearings - Rod Ends
Online AURORA MM-10 Spherical Plain Bearings - Rod Ends Expert.More Choices. DEC Bearing Industrial Limited AURORA MM-10 Spherical Plain Bearings - Rod Ends in Stock Standard Base to Center Height & Ready to Ship None Flinger Type Now!
- AURORA
MM-10
- Standard
- None
- Powder Coat
- Rogersville, TN
- Class 10
- Cast Iron
- Eccentric Collar
- Std Retainer
-
DEC Bearing Industrial Limited2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AURORA MM-10 Spherical Plain Bearings - Rod Ends Systems
Base to Center Height: | Standard | Flinger Type: | None | Housing Coating: | Powder Coat |
Manufacturing Plant Location: | Rogersville, TN | Ball Grade: | Class 10 | Housing Material: | Cast Iron |
Bearing Locking Device: | Eccentric Collar | Retainer Type: | Std Retainer | End Cap Groove: | No |
Bearing Duty: | Normal Duty |
AURORA MM-10 Spherical Plain Bearings - Rod Ends Technology
Application | General | Material | Casting | Pressure | Medium Pressure |
Structure | Control | Standard or Nonstandard | Standard | Selling Units | Single Item |
Temperature of Media | Normal Temperature | Name | Stacked Pressure Reducing Valve | Trademark | XLF |
Transport Package | Box and Carton Package | Specification | hydraulic | Origin | China |
HS Code | 8481201000 |
Manufacturer Name | REXNORD |
Inventory | 0.0 |
Brand | LINK BELT |
Category | Mounted Units & |
EAN | 0662327420741 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 3.606 |
Product Group | M06288 |
AURORA MM-10 Spherical Plain Bearings - Rod Ends and Types Explained
Not exactly AURORA MM-10 Spherical Plain Bearings - Rod Ends you want? | ||||||||
d | EAN | Noun | grade: | UNSPSC | weight: | series: | Enclosure | |
MM-10 | 0.625 Inch | 15.875 Millimeter | 0190029036934 | Bearing | - | 31171508 | - | - | Open |
MM-10Z | 0.625 Inch | 15.875 Millimeter | 0190029036989 | Bearing | - | 31171508 | - | - | Open |
MM-10Z-6 | - | - | - | - | - | - | - | - |
MM-10T-C1 | - | - | - | - | - | - | - | - |
MM-10S | - | - | - | - | - | - | - | - |
MM-10TZ | - | - | - | - | - | - | - | - |
MM-10Y | - | - | - | - | - | - | - | - |
MM-10KZ | - | - | - | - | - | - | - | - |
MM-10Z | 0.6250 in | - | - | Precision | - | 0.382 lb | MM | - |
MM-10 | 0.6250 in | - | - | - | - | 0.38 lbs | MM | - |
Contact Us

- DEC Bearing Industrial Limited
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)212-452-57-70-80
- Fax
Related News
nsk ceramic bearings dimensions |
napa skf bearings catalog |
eccentric bearing skf number and size chart pdf |
Product Categories
- ALBION INDUSTRIES Bearings
- AMI Bearings
- AURORA Bearings
- BALDOR Bearings
- BEARINGS LIMITED Bearings
- BISHOP-WISECARVER Bearings
- BOSTON GEAR Bearings
- BROWNING Bearings
- KOYO Bearings
- NACHI Bearings
- NTN Bearings
- SKF Bearings
- Toyana Bearings
- Timken l44645 Bearing
- Koyo m802048 Bearing
- Timken hh221410 Bearing
- Timken 30210 Bearing