Home>Products>AURORA Bearings>AURORA CB-6 Spherical Plain Bearings - Rod Ends

AURORA CB-6 Spherical Plain Bearings - Rod Ends
AURORA CB-6 Spherical Plain Bearings - Rod Ends Needs Analysis B00308 Product Group , DEC Bearing Industrial Limited AURORA Bearings Manufacturing Service . Get Your 0.0 Inventory Free.
- AURORA
CB-6
- B00308
- 0.0
- No
- No
- Stainless Steel
- 8482.10.50.68
- Ball Bearing
- N/A
-
DEC Bearing Industrial Limited2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AURORA CB-6 Spherical Plain Bearings - Rod Ends Systems
Product Group: | B00308 | Inventory: | 0.0 | Snap Ring: | No |
Maximum Capacity / Filling Slot: | No | Cage Material: | Stainless Steel | Harmonized Tariff Code: | 8482.10.50.68 |
Rolling Element: | Ball Bearing | Minimum Buy Quantity: | N/A | Weight / LBS: | 0.0159 |
AURORA CB-6 Spherical Plain Bearings - Rod Ends Technology
Manufacturer Name | KOYO |
Rolling Element | Ball Bearing |
Enclosure | 2 Seals |
Snap Ring | No |
UNSPSC | 31171504 |
Maximum Capacity / Filling Slot | No |
Da(max) | 30 |
Harmonized Tariff Code | 8482.10.50.68 |
Product Group | B00308 |
Inventory | 0.0 |
AURORA CB-6 Spherical Plain Bearings - Rod Ends and Types Explained
Not exactly AURORA CB-6 Spherical Plain Bearings - Rod Ends you want? | ||||||||
d | D | EAN | Noun | UNSPSC | grade: | weight: | Profile | |
CB-6472-48 | 4 Inch | 101.6 Millimeter | 6 Inch | 152.4 Millimeter | 0846802023133 | Bearing | 31171515 | - | - | Bushing No Flange |
CB-6068-56 | 3.75 Inch | 95.25 Millimeter | 4.25 Inch | 107.95 Millimeter | 0846802023102 | Bearing | 31171515 | - | - | Bushing No Flange |
CB-6472-32 | 4 Inch | 101.6 Millimeter | 4.5 Inch | 114.3 Millimeter | 0846802023126 | Bearing | 31171515 | - | - | Bushing No Flange |
CB-6476-48 | 4 Inch | 101.6 Millimeter | 4.75 Inch | 120.65 Millimeter | 0846802023164 | Bearing | 31171515 | - | - | Bushing No Flange |
CB-6480-40 | 4 Inch | 101.6 Millimeter | 5 Inch | 127 Millimeter | 0846802023188 | Bearing | 31171515 | - | - | Bushing No Flange |
CB-6480-48 | 4 Inch | 101.6 Millimeter | 5 Inch | 127 Millimeter | 0846802023195 | Bearing | 31171515 | - | - | Bushing No Flange |
CB-6876-40 | 4.25 Inch | 107.95 Millimeter | 5 Inch | 127 Millimeter | 0846802023218 | Bearing | 31171515 | - | - | Bushing No Flange |
CB-6880-40 | 4.25 Inch | 107.95 Millimeter | 5 Inch | 127 Millimeter | 0846802023249 | Bearing | 31171515 | - | - | Bushing No Flange |
CB-6 | 0.375 Inch | 9.525 Millimeter | - | 0190029020155 | Bearing | 31171508 | - | - | - |
CB-6 | 0.3750 in | - | - | - | - | Economy/General Purpose | 0.11 lb | - |
Contact Us

- DEC Bearing Industrial Limited
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)212-452-57-70-80
- Fax
Related News
nsk ceramic bearings dimensions |
napa skf bearings catalog |
eccentric bearing skf number and size chart pdf |
Product Categories
- ALBION INDUSTRIES Bearings
- AMI Bearings
- AURORA Bearings
- BALDOR Bearings
- BEARINGS LIMITED Bearings
- BISHOP-WISECARVER Bearings
- BOSTON GEAR Bearings
- BROWNING Bearings
- KOYO Bearings
- NACHI Bearings
- NTN Bearings
- SKF Bearings
- Toyana Bearings
- Timken l44645 Bearing
- Koyo m802048 Bearing
- Timken hh221410 Bearing
- Timken 30210 Bearing