Home>Products>ALBION INDUSTRIES Bearings>ALBION INDUSTRIES ZA123101 Bearings

ALBION INDUSTRIES ZA123101 Bearings
170 Million used ALBION INDUSTRIES ZA123101 Bearings instantly searchable. Shop our large selection of parts based on 85x150x67 brand, price, description, DEC Bearing Industrial Limited and location. Order the ISB Brand 85 Bore Diameter (mm) ALBION INDUSTRIES Bearings with stock ...
- ALBION INDUSTRIES
ZA123101
- 85x150x67
- ISB
- 85
- 67
- 52220
- 150 mm
- 85 mm
- 15 mm
-
DEC Bearing Industrial Limited2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
ALBION INDUSTRIES ZA123101 Bearings Technical information
Size (mm): | 85x150x67 | Brand: | ISB | Bore Diameter (mm): | 85 |
Width (mm): | 67 | Bearing number: | 52220 | D: | 150 mm |
d: | 85 mm | B: | 15 mm | Weight: | 4,2 Kg |
Basic static load rating (C0): | 338 kN |
ALBION INDUSTRIES ZA123101 Bearings Cross reference
ALBION INDUSTRIES ZA123101 bearing Size Chart (mm/inches) | |
---|---|
Category | Flange Block Bearings |
Inventory | 0.0 |
Manufacturer Name | REXNORD |
Minimum Buy Quantity | N/A |
Weight | 2.82 |
EAN | 0662327037031 |
Product Group | M06110 |
Number of Mounting Holes | 4 |
Mounting Method | Set Screw |
Housing Style | 4 Bolt Square Flange Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 1/2 Inch |
Relubricatable | Yes |
Insert Part Number | UG227HL |
Seals | Floating Labyrinth |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | No Pilot |
Inch - Metric | Inch |
Long Description | 4 Bolt Square Flange Block; 1-11/16" Bore; 5.8" Bolt Circle; 4-1/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 2-1/32" Length Thru Bore; Relubricatable; |
Other Features | Single Row | Spherical | Standard Duty | Wide Inner Race | Closed End |
Category | Flange Block |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.rexnord.com |
Manufacturer Item Number | F3U227HC |
Manufacturer Internal Number | 5803703 |
Weight / LBS | 6.2 |
Bolt Spacing | 4.125 Inch | 104.78 Millimeter |
D | 2.031 Inch | 51.6 Millimeter |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
Nominal Bolt Circle Diameter Round | 5.8 Inch | 148 Millimeter |
d | 1.688 Inch | 42.875 Millimeter |
ALBION INDUSTRIES ZA123101 Bearings Cad Models
Contact Us

- DEC Bearing Industrial Limited
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)212-452-57-70-80
- Fax
Related News
How can you tell a bearing is real? |
How do you convert bearings to distance coordinates? |
How is a sleeve bearing lubricated? |
Product Categories
- ALBION INDUSTRIES Bearings
- AMI Bearings
- AURORA Bearings
- BALDOR Bearings
- BEARINGS LIMITED Bearings
- BISHOP-WISECARVER Bearings
- BOSTON GEAR Bearings
- BROWNING Bearings
- KOYO Bearings
- NACHI Bearings
- NTN Bearings
- SKF Bearings
- Toyana Bearings
- Timken l44645 Bearing
- Koyo m802048 Bearing
- Timken hh221410 Bearing
- Timken 30210 Bearing